Residential

 

 

mls address price beds baths sq ft
16542 1345 Donation Road 374900 3 2 2084
13662 4106 Parade Blvd 99900 3 1 1496
12586 412 Lowry Road 144900 2 1 1012
16151 1377 West 32nd Street 59900 4 1 1150
16224 5763 East Lake Road 116900 2 1.5 1194
15951 3739 Harbor Ridge Trail 187500 2 2.5 1561
14456 514 Lake 82000 3 1.5 1555
16407 6860 Mooreheadville Road 49900 3 1 1100
15263 4122 Dexter Avenue 89900 3 2 1487
16630 953 Highmeyer Road 124900 4 1 1564
Next Last