Residential

 

 

mls address price beds baths sq ft
93297 301 Stuart Way 299900 2 3 2000
94412 10347 Bennett Road 299900 5 2.5 2386
96614 5503 Shadybrook Drive 298500 4 2.1 2525
95551 13260 Kline Road 289000 2 2.1 1500
96151 0 Route 426 279000 2 1 864
95413 3706 Harbor Ridge Trail 269900 3 3.5 2603
93323 16768 Irish Road 249900 3 2.5 1890
95878 4706 Upland Drive 239900 3 3.1 2650
95897 3754 Harbor Ridge Trail 239000 3 3 1680
96880 4820 Conrad Road 237000 4 2 2216
Next Last